The planet Jupiter as seen through a 12 inch telescope on 27th August 2012.
Above, the planet Saturn as seen through a 14 inch telescope on 17th August 2012.
The southern sky on 15th September 2012
SKY DIARY FOR SEPTEMBER
| 31st August Full Moon | 12th Venus 4.7 deg N of the Moon |
| 04th September Jupiter at quadrature | 14th Regulus 6.8 deg N of the Moon |
| 06th Pleiades 4.8 deg N of the Moon | 18th Spica 1.4 deg N of the Moon |
| 07th Hyades 4.0 deg S of the Moon | 19th Mars 1.0 deg N of the Moon |
| 07th Aldebaran 3.9 deg S of the Moon | 21st Antares 5.1 deg S of the Moon |
| 08th Jupiter 1.3 deg N of the Moon | 22nd Autumn Equinox |
| 08th Last Quarter Moon | 22nd First Quarter Moon |
| 09th Mercury at superior conjunction | 29th Full Moon |
No comments:
Post a Comment